| Sr. | Financial Year | Notes | Period | 
| 1 | 2017-18 | NA | Receipt and Payment for year ended 31.3.2018 | 
| 2 | 2018-19 | NA | Receipt and Payment for year ended 31.3.2019 | 
| 3 | 2019-20 | NA | Receipt and Payment for year ended 31.3.2020 | 
| 4 | 2020-21 | NA | Receipt and Payment for the year ended 31.03.2021 | 
| 5 | 2021-22 | N.A | Receipt and Payment for the year ended 31.03.2022 | 
| 6 | 2022-23 | NA | Receipt and Payment for the year ended 31.03.2023 | 
| 7 | 2023-24 | NA | Receipt and Payment for the year ended 31.03.2024 | 
 
                                     
                                     
                                        