WHO – CORONA VIRUS DISEASE (COVID-19)

Corona Virus Disease COVID -19 Weekly Epidemiological and operational updates

Date Weekly Epidemiological and Operational updates
14-09-2020 Weekly Epidemiological Update as of 13-09-2020
09-09-2020 Weekly Operational Update 09-09-2020
07-09-2020 Weekly Epidemiological Update as of 06-09-2020
04-09-2020 Weekly Operational Update 04-09-2020
31-08-2020 Weekly Epidemiological Update as of 30-08-2020
28-08-2020 Weekly Operational Update 28-08-2020
24-08-2020 Weekly Epidemiological Update as of 23-08-2020
21-08-2020 Weekly Operational Update 21-08-2020
17-08-2020 Weekly Epidemiological Update 1 as of 16-08-2020
20-07-2020 COVID-19 and crew changes
17-06-2020 Amendments to the adopted procedures for the mitigation of disruption to the delivery of essential services in the event of COVID-19 pandemic
12-06-2020 Additional urgent measures taken due to the pandemic of coronavirus COVID-19
18-05-2020 Statement in support of the recommended framework of protocols for ensuring safe ship crew changes and travel during the COVID-19 pandemic
18-05-2020 Statement in support of the recommended framework of protocols for ensuring safe ship crew changes and travel during the COVID-19 pandemic

Coronavirus Disease (COVID-2019) Situation Reports

Sr. Date Situation Report
209 16-08-2020 Situation Report – 209 -Coronavirus disease 2019 (COVID-19)
208 15-08-2020 Situation Report – 208 -Coronavirus disease 2019 (COVID-19)
207 14-08-2020 Situation Report – 207 -Coronavirus disease 2019 (COVID-19)
206 13-08-2020 Situation Report – 206 -Coronavirus disease 2019 (COVID-19)
205 12-08-2020 Situation Report – 205 -Coronavirus disease 2019 (COVID-19)
204 11-08-2020 Situation Report – 204 -Coronavirus disease 2019 (COVID-19)
203 10-08-2020 Situation Report – 203 -Coronavirus disease 2019 (COVID-19)
202 09-08-2020 Situation Report – 202 -Coronavirus disease 2019 (COVID-19)
201 08-08-2020 Situation Report – 201 -Coronavirus disease 2019 (COVID-19)
200 07-08-2020 Situation Report – 200 -Coronavirus disease 2019 (COVID-19)
199 06-08-2020 Situation Report – 199 -Coronavirus disease 2019 (COVID-19)
198 05-08-2020 Situation Report – 198 -Coronavirus disease 2019 (COVID-19)
197 04-08-2020 Situation Report – 197 -Coronavirus disease 2019 (COVID-19)
196 03-08-2020 Situation Report – 196 -Coronavirus disease 2019 (COVID-19)
195 02-08-2020 Situation Report – 195 -Coronavirus disease 2019 (COVID-19)
194 01-08-2020 Situation Report – 194 -Coronavirus disease 2019 (COVID-19)
193 31-07-2020 Situation Report – 193 -Coronavirus disease 2019 (COVID-19)
192 30-07-2020 Situation Report – 192 -Coronavirus disease 2019 (COVID-19)
191 29-07-2020 Situation Report – 191 -Coronavirus disease 2019 (COVID-19)
190 28-07-2020 Situation Report – 190 -Coronavirus disease 2019 (COVID-19)
189 27-07-2020 Situation Report – 189 -Coronavirus disease 2019 (COVID-19)
188 26-07-2020 Situation Report – 188 -Coronavirus disease 2019 (COVID-19)
187 25-07-2020 Situation Report – 187 -Coronavirus disease 2019 (COVID-19)
186 24-07-2020 Situation Report – 186 -Coronavirus disease 2019 (COVID-19)
185 23-07-2020 Situation Report – 185 -Coronavirus disease 2019 (COVID-19)
184 22-07-2020 Situation Report – 184 -Coronavirus disease 2019 (COVID-19)
183 21-07-2020 Situation Report – 183 -Coronavirus disease 2019 (COVID-19)
182 20-07-2020 Situation Report – 182 -Coronavirus disease 2019 (COVID-19)
181 19-07-2020 Situation Report – 181 -Coronavirus disease 2019 (COVID-19)
180 18-07-2020 Situation Report – 180 -Coronavirus disease 2019 (COVID-19)
179 17-07-2020 Situation Report – 179 -Coronavirus disease 2019 (COVID-19)
178 16-07-2020 Situation Report – 178 -Coronavirus disease 2019 (COVID-19)
177 15-07-2020 Situation Report – 177 -Coronavirus disease 2019 (COVID-19)
176 14-07-2020 Situation Report – 176 -Coronavirus disease 2019 (COVID-19)
175 13-07-2020 Situation Report – 175 -Coronavirus disease 2019 (COVID-19)
174 12-07-2020 Situation Report – 174 -Coronavirus disease 2019 (COVID-19)
173 11-07-2020 Situation Report – 173 -Coronavirus disease 2019 (COVID-19)
172 10-07-2020 Situation Report – 172 -Coronavirus disease 2019 (COVID-19)
171 09-07-2020 Situation Report – 171 -Coronavirus disease 2019 (COVID-19)
170 08-07-2020 Situation Report – 170 -Coronavirus disease 2019 (COVID-19)
169 07-07-2020 Situation Report – 169 -Coronavirus disease 2019 (COVID-19)
168 06-07-2020 Situation Report – 168 -Coronavirus disease 2019 (COVID-19)
167 05-07-2020 Situation Report – 167 -Coronavirus disease 2019 (COVID-19)
166 04-07-2020 Situation Report – 166 -Coronavirus disease 2019 (COVID-19)
165 03-07-2020 Situation Report – 165 -Coronavirus disease 2019 (COVID-19)
164 02-07-2020 Situation Report – 164 -Coronavirus disease 2019 (COVID-19)
163 01-07-2020 Situation Report – 163 -Coronavirus disease 2019 (COVID-19)
162 30-06-2020 Situation Report – 162 -Coronavirus disease 2019 (COVID-19)
161 29-06-2020 Situation Report – 161 -Coronavirus disease 2019 (COVID-19)
160 28-06-2020 Situation Report – 160 -Coronavirus disease 2019 (COVID-19)
159 27-06-2020 Situation Report – 159 -Coronavirus disease 2019 (COVID-19)
158 26-06-2020 Situation Report – 158 -Coronavirus disease 2019 (COVID-19)
157 25-06-2020 Situation Report – 157 -Coronavirus disease 2019 (COVID-19)
156 24-06-2020 Situation Report – 156 -Coronavirus disease 2019 (COVID-19)
155 23-06-2020 Situation Report – 155 -Coronavirus disease 2019 (COVID-19)
154 22-06-2020 Situation Report – 154 -Coronavirus disease 2019 (COVID-19)
153 21-06-2020 Situation Report – 153 -Coronavirus disease 2019 (COVID-19)
152 20-06-2020 Situation Report – 152 -Coronavirus disease 2019 (COVID-19)
151 19-06-2020 Situation Report – 151 -Coronavirus disease 2019 (COVID-19)
150 18-06-2020 Situation Report – 150 -Coronavirus disease 2019 (COVID-19)
149 17-06-2020 Situation Report – 149 -Coronavirus disease 2019 (COVID-19)
148 16-06-2020 Situation Report – 148 -Coronavirus disease 2019 (COVID-19)
147 15-06-2020 Situation Report – 147 -Coronavirus disease 2019 (COVID-19)
146 14-06-2020 Situation Report – 146 -Coronavirus disease 2019 (COVID-19)
145 13-06-2020 Situation Report – 145 -Coronavirus disease 2019 (COVID-19)
144 12-06-2020 Situation Report – 144 -Coronavirus disease 2019 (COVID-19)
143 11-06-2020 Situation Report – 143 -Coronavirus disease 2019 (COVID-19)
142 10-06-2020 Situation Report – 142 -Coronavirus disease 2019 (COVID-19)
141 09-06-2020 Situation Report – 141 -Coronavirus disease 2019 (COVID-19)
140 08-06-2020 Situation Report – 140 -Coronavirus disease 2019 (COVID-19)
139 07-06-2020 Situation Report – 139 -Coronavirus disease 2019 (COVID-19)
138 06-06-2020 Situation Report – 138 -Coronavirus disease 2019 (COVID-19)
137 05-06-2020 Situation Report – 137 -Coronavirus disease 2019 (COVID-19)
136 04-06-2020 Situation Report – 136 -Coronavirus disease 2019 (COVID-19)
135 03-06-2020 Situation Report – 135 -Coronavirus disease 2019 (COVID-19)
134 02-06-2020 Situation Report – 134 -Coronavirus disease 2019 (COVID-19)
133 01-06-2020 Situation Report – 133 -Coronavirus disease 2019 (COVID-19)
132 31-05-2020 Situation Report – 132 -Coronavirus disease 2019 (COVID-19)
131 30-05-2020 Situation Report – 131 -Coronavirus disease 2019 (COVID-19)
130 29-05-2020 Situation Report – 130 -Coronavirus disease 2019 (COVID-19)
129 28-05-2020 Situation Report – 129 -Coronavirus disease 2019 (COVID-19)
128 27-05-2020 Situation Report – 128 -Coronavirus disease 2019 (COVID-19)
127 26-05-2020 Situation Report – 127 -Coronavirus disease 2019 (COVID-19)
126 25-05-2020 Situation Report – 126 -Coronavirus disease 2019 (COVID-19)
125 24-05-2020 Situation Report – 125 -Coronavirus disease 2019 (COVID-19)
124 23-05-2020 Situation Report – 124 -Coronavirus disease 2019 (COVID-19)
123 22-05-2020 Situation Report – 123 -Coronavirus disease 2019 (COVID-19)
122 21-05-2020 Situation Report – 122 -Coronavirus disease 2019 (COVID-19)
121 20-05-2020 Situation Report – 121 -Coronavirus disease 2019 (COVID-19)
120 19-05-2020 Situation Report – 120 -Coronavirus disease 2019 (COVID-19)
119 18-05-2020 Situation Report – 119 -Coronavirus disease 2019 (COVID-19)
118 17-05-2020 Situation Report – 118 -Coronavirus disease 2019 (COVID-19)
117 16-05-2020 Situation Report – 117 -Coronavirus disease 2019 (COVID-19)
116 15-05-2020 Situation Report – 116 -Coronavirus disease 2019 (COVID-19)
115 14-05-2020 Situation Report – 115 -Coronavirus disease 2019 (COVID-19)
114 13-05-2020 Situation Report – 114 -Coronavirus disease 2019 (COVID-19)
113 12-05-2020 Situation Report – 113 -Coronavirus disease 2019 (COVID-19)
112 11-05-2020 Situation Report – 112 -Coronavirus disease 2019 (COVID-19)
111 10-05-2020 Situation Report – 111 -Coronavirus disease 2019 (COVID-19)
110 09-05-2020 Situation Report – 110 -Coronavirus disease 2019 (COVID-19)
109 08-05-2020 Situation Report – 109 -Coronavirus disease 2019 (COVID-19)
108 07-05-2020 Situation Report – 108 -Coronavirus disease 2019 (COVID-19)
107 06-05-2020 Situation Report – 107 -Coronavirus disease 2019 (COVID-19)
106 05-05-2020 Situation Report – 106 -Coronavirus disease 2019 (COVID-19)
105 04-05-2020 Situation Report – 105 -Coronavirus disease 2019 (COVID-19)
104 03-05-2020 Situation Report – 104 -Coronavirus disease 2019 (COVID-19)
103 02-05-2020 Situation Report – 103 -Coronavirus disease 2019 (COVID-19)
102 01-05-2020 Situation Report – 102 -Coronavirus disease 2019 (COVID-19)
101 30-04-2020 Situation Report – 101 -Coronavirus disease 2019 (COVID-19)
100 29-04-2020 Situation Report – 100 -Coronavirus disease 2019 (COVID-19)
99 28-04-2020 Situation Report – 99 -Coronavirus disease 2019 (COVID-19)
98 27-04-2020 Situation Report – 98 -Coronavirus disease 2019 (COVID-19)
97 26-04-2020 Situation Report – 97 -Coronavirus disease 2019 (COVID-19)
96 25-04-2020 Situation Report – 96 -Coronavirus disease 2019 (COVID-19)
95 24-04-2020 Situation Report – 95 -Coronavirus disease 2019 (COVID-19)
94 23-04-2020 Situation Report – 94 -Coronavirus disease 2019 (COVID-19)
93 22-04-2020 Situation Report – 93 -Coronavirus disease 2019 (COVID-19)
92 21-04-2020 Situation Report – 92 -Coronavirus disease 2019 (COVID-19)
91 20-04-2020 Situation Report – 91 -Coronavirus disease 2019 (COVID-19)
90 19-04-2020 Situation Report – 90 -Coronavirus disease 2019 (COVID-19)
89 18-04-2020 Situation Report – 89 -Coronavirus disease 2019 (COVID-19)
88 17-04-2020 Situation Report – 88 -Coronavirus disease 2019 (COVID-19)
87 16-04-2020 Situation Report – 87 -Coronavirus disease 2019 (COVID-19)
86 15-04-2020 Situation Report – 86 -Coronavirus disease 2019 (COVID-19)
85 14-04-2020 Situation Report – 85 -Coronavirus disease 2019 (COVID-19)
84 13-04-2020 Situation Report – 84 -Coronavirus disease 2019 (COVID-19)
83 12-04-2020 Situation Report – 83 -Coronavirus disease 2019 (COVID-19)
82 11-04-2020 Situation Report – 82 -Coronavirus disease 2019 (COVID-19)
81 10-04-2020 Situation Report – 81 -Coronavirus disease 2019 (COVID-19)
80 09-04-2020 Situation Report – 80 -Coronavirus disease 2019 (COVID-19)
79 08-04-2020 Situation Report – 79 -Coronavirus disease 2019 (COVID-19)
78 07-04-2020 Situation Report – 78 -Coronavirus disease 2019 (COVID-19)
77 06-04-2020 Situation Report – 77 -Coronavirus disease 2019 (COVID-19)
76 05-04-2020 Situation Report – 76 -Coronavirus disease 2019 (COVID-19)
75 04-04-2020 Situation Report – 75 -Coronavirus disease 2019 (COVID-19)
74 03-04-2020 Situation Report – 74 -Coronavirus disease 2019 (COVID-19)
73 02-04-2020 Situation Report – 73 -Coronavirus disease 2019 (COVID-19)
72 01-04-2020 Situation Report – 72 -Coronavirus disease 2019 (COVID-19)
71 31-03-2020 Situation Report – 71 -Coronavirus disease 2019 (COVID-19)
70 30-03-2020 Situation Report – 70 -Coronavirus disease 2019 (COVID-19)
69 29-03-2020 Situation Report – 69 -Coronavirus disease 2019 (COVID-19)
68 28-03-2020 Situation Report – 68 -Coronavirus disease 2019 (COVID-19)
67 27-03-2020 Situation Report – 67 -Coronavirus disease 2019 (COVID-19)
66 26-03-2020 Situation Report – 66 -Coronavirus disease 2019 (COVID-19)
65 25-03-2020 Situation Report – 65 -Coronavirus disease 2019 (COVID-19)
64 24-03-2020 Situation Report – 64 -Coronavirus disease 2019 (COVID-19)
63 23-03-2020 Situation Report – 63 -Coronavirus disease 2019 (COVID-19)
62 22-03-2020 Situation Report – 62 -Coronavirus disease 2019 (COVID-19)
61 21-03-2020 Situation Report – 61 -Coronavirus disease 2019 (COVID-19)
60 20-03-2020 Situation Report – 60 -Coronavirus disease 2019 (COVID-19)
59 19-03-2020 Situation Report – 59 -Coronavirus disease 2019 (COVID-19)
58 18-03-2020 Situation Report – 58 -Coronavirus disease 2019 (COVID-19)
57 17-03-2020 Situation Report – 57 -Coronavirus disease 2019 (COVID-19)
56 16-03-2020 Situation Report – 56 -Coronavirus disease 2019 (COVID-19)
55 15-03-2020 Situation Report – 55 -Coronavirus disease 2019 (COVID-19)
54 14-03-2020 Situation Report – 54 -Coronavirus disease 2019 (COVID-19)
53 13-03-2020 Situation Report – 53 -Coronavirus disease 2019 (COVID-19)
52 12-03-2020 Situation Report – 52 -Coronavirus disease 2019 (COVID-19)
51 11-03-2020 Situation Report – 51 -Coronavirus disease 2019 (COVID-19)
50 10-03-2020 Situation Report – 50 -Coronavirus disease 2019 (COVID-19)
49 09-03-2020 Situation Report – 49 -Coronavirus disease 2019 (COVID-19)
48 08-03-2020 Situation Report – 48 -Coronavirus disease 2019 (COVID-19)
47 07-03-2020 Situation Report – 47 -Coronavirus disease 2019 (COVID-19)
46 06-03-2020 Situation Report – 46 -Coronavirus disease 2019 (COVID-19)
45 05-03-2020 Situation Report – 45 -Coronavirus disease 2019 (COVID-19)
44 04-03-2020 Situation Report – 44 -Coronavirus disease 2019 (COVID-19)
43 03-03-2020 Situation Report – 43 -Coronavirus disease 2019 (COVID-19)
42 02-03-2020 Situation Report – 42 -Coronavirus disease 2019 (COVID-19)
41 01-03-2020 Situation Report – 41 -Coronavirus disease 2019 (COVID-19)
40 29-02-2020 Situation Report – 40 -Coronavirus disease 2019 (COVID-19)
39 28-02-2020 Situation Report – 39 -Coronavirus disease 2019 (COVID-19)
38 27-02-2020 Situation Report – 38 -Coronavirus disease 2019 (COVID-19)
37 26-02-2020 Situation Report – 37 -Coronavirus disease 2019 (COVID-19)
36 25-02-2020 Situation Report – 36 -Coronavirus disease 2019 (COVID-19)
35 24-02-2020 Situation Report – 35 -Coronavirus disease 2019 (COVID-19)
34 23-02-2020 Situation Report – 34 -Coronavirus disease 2019 (COVID-19)
33 22-02-2020 Situation Report – 33 -Coronavirus disease 2019 (COVID-19)
32 21-02-2020 Situation Report – 32 -Coronavirus disease 2019 (COVID-19)
31 20-02-2020 Situation Report – 31 -Coronavirus disease 2019 (COVID-19)
30 19-02-2020 Situation Report – 30 -Coronavirus disease 2019 (COVID-19)
29 18-02-2020 Situation Report – 29 -Coronavirus disease 2019 (COVID-19)
28 17-02-2020 Situation Report – 28 -Coronavirus disease 2019 (COVID-19)
27 16-02-2020 Situation Report – 27 -Coronavirus disease 2019 (COVID-19)
26 15-02-2020 Situation Report – 26 -Coronavirus disease 2019 (COVID-19)
25 14-02-2020 Situation Report – 25 -Coronavirus disease 2019 (COVID-19)
24 13-02-2020 Situation Report – 24 -Coronavirus disease 2019 (COVID-19)
23 12-02-2020 Situation Report – 23 -Coronavirus disease 2019 (COVID-19)
22 11-02-2020 Situation Report – 22 – Novel Coronavirus (2019-nCoV)
21 10-02-2020 Situation Report – 21 – Novel Coronavirus (2019-nCoV)
20 09-02-2020 Situation Report – 20 – Novel Coronavirus (2019-nCoV)
19 08-02-2020 Situation Report – 19 – Novel Coronavirus (2019-nCoV)
18 07-02-2020 Situation Report – 18 – Novel Coronavirus (2019-nCoV)
17 06-02-2020 Situation Report – 17 – Erratum – Novel Coronavirus (2019-nCoV)
16 05-02-2020 Situation Report – 16 – Erratum – Novel Coronavirus (2019-nCoV)
15 04-02-2020 Situation Report – 15 – Novel Coronavirus (2019-nCoV)
14 03-02-2020 Situation Report – 14 – Erratum – Novel Coronavirus (2019-nCoV)
13 02-02-2020 Situation Report – 13 – Novel Coronavirus (2019-nCoV)
12 01-02-2020 Situation Report – 12 – Novel Coronavirus (2019-nCoV)
11 31-01-2020 Situation Report – 11 – Novel Coronavirus (2019-nCoV)
10 30-01-2020 Situation Report – 10 – Novel Coronavirus (2019-nCoV)
9 29-01-2020 Situation Report – 9 – Novel Coronavirus (2019-nCoV)
8 28-01-2020 Situation Report – 8 – Novel Coronavirus (2019-nCoV)
7 27-01-2020 Situation Report – 7 – Novel Coronavirus (2019-nCoV)
6 26-01-2020 Situation Report – 6 – Novel Coronavirus (2019-nCoV)
5 25-01-2020 Situation Report – 5 – Novel Coronavirus (2019-nCoV)
4 24-01-2020 Situation Report – 4 – Novel Coronavirus (2019-nCoV)
3 23-01-2020 Situation Report – 3 – Novel Coronavirus (2019-nCoV)
2 22-01-2020 Situation Report – 2 – Novel Coronavirus (2019-nCoV)
1 21-01-2020 Situation Report – 1 – Novel Coronavirus (2019-nCoV)